ESD(静电保护元件)

ESD是基于扩散工艺采用Si材料制成的半导体器件,可以看作是TVS向着小型化、集成化、低电容化发展。它是利用IC扩散工艺和封装工艺制作的小功率器件,专门针对多通道、高速信号线接口的ESD抑制而设计的。由于ESD放电上升沿约为1ns,传统的芯片电压敏感型和聚合物器件响应较慢,导致残压较高,因此要求IC也具有较高的静电容量;同时ESD配电系统等产品的器件响应速度快,箝位电压低,可以大大降低后端IC的影响,显著提高系统EMS性能。ESD可以有效抑制ESDEFT等电磁干扰对信号的影响。产品广泛应用于白色家电、手机、平板电脑、通讯设备、智能控制产品、工业控制、智能电网、消费电子等产品,拥有04020603SOD323SOD523SOD923SOP-8SOT23SOT23-6SOT363DFN0603-2DFN1006-2DFN1006-3DFN1610-2DFN1616-6DFN2626-10DFN2020-3DFN2510-10等多种封装

特性

  • ESD是一种钳位型过压保护器件,用于静电防护和一些低浪涌防护
  • 工作电压根据ic的工作电压来设计,如2.8v、3.3v、5V、12V、15V、24V、36v等
  • 电容值低,最低可达零点几皮法,满足高速数据接口应用要求,且不影响数据通讯质量
  • 封装可小型化,如0201、0402等,节省PCB空间
  • 灵活性高,可根据应用需求设计电容量、封装形式、浪涌承受能力等参数
  • 封装多样,包括QFN-0201,SOD-882,DFN1006-3L,SOT-523,SOD-523,QFN-10,SOD-123S,SOD-323,SOT-23,SOT-143,SOT-363,SOT23-6L,SOIC-8,SOIC-16等

ESD选型原则

  • 结电容Cj:ESD一般用于各种通信端口的静电保护,对于一些高速数据线,比如USB3.0、HDM、IEEE1394等接口,应该选用结电容较小的ESD器件,避免影响通信质量
  • 截止电压VRWM:ESD器件的截止电压应大于被保护电路的最大工作电压,否则将影响被保护电路的正常工作,例如线路的工作电压为5V,则应选用截止电压大于5V的ESD器件
  • 封装形式:根据电路设计布局、保护线路数量选择合适的封装形式。从器件的封装尺寸上看,ESD器件封装尺寸可以反映其防护等级的大小。一般封装尺寸越大,可容纳的ESD芯片尺寸越大,防护等级越高,反之亦然
  • 极性:ESD有单向和双向两种类型,根据工作信号选择单向或双向ESD器件。单极性信号可选用单向或双向ESD器件,双极性信号需选用双向ESD器件
Part No.Uni/BiPPK(W) @tp=8/20μsMAX. VRWM(V)MIN. VBR(V) @It=1mAIR(μA) @VRWMMAX. IPP(A) @8/20μsMAX.VC(V) @IPPTYP. CJ(pF)MAX. CJ(pF)PackageDatasheet
BESD0502PAEUni75.00 5.00 6.00 0.50 5.00 15.00 0.30 0.40 DFN1610-6
BESD0521PADBi100.00 5.00 6.50 0.20 4.00 20.00 0.30 0.50 DFN1610-2
BESD0521PMGBi100.00 5.00 6.00 0.50 7.00 16.00 0.70 0.80 DFN1610-2
BESD05AM1Uni1875.00 5.00 6.00 1.00 125.00 15.00 -650.00 DFN1610-2
CESD0701AKYUni6000.00 7.00 7.50 1.00 275.00 22.00 1000.00 -DFN2020-3
CESD24MK1Uni5000.00 24.00 26.50 1.00 110.00 45.00 750.00 -DFN2020-3
CESD4V5AZKBi6000.00 4.50 4.80 1.00 300.00 20.00 350.00 -DFN2020-3
CESD4V5MT1Uni5000.00 4.50 5.00 1.00 200.00 25.00 560.00 620.00 DFN2020-3
DESD0504PAEUni100.00 5.00 6.00 0.50 5.00 15.00 0.60 0.80 DFN1616-6
DESD0505PAEUni75.00 5.00 6.00 0.50 5.00 15.00 -0.80 DFN1616-6
ESD0121CAD1Bi300.00 1.80 2.50 0.20 38.00 8.00 -80.00 DFN1006-2
ESD0221CAC1Bi300.00 2.50 3.30 0.20 30.00 10.00 -100.00 DFN1006-2
ESD0321AHBi80.00 3.30 3.80 0.05 8.00 10.00 12.50 25.00 DFN1006-2
ESD0321CAC1Bi520.00 3.30 4.50 0.20 35.00 13.00 115.00 -DFN1006-2
ESD0321PAJBi50.00 3.30 3.50 0.20 10.00 6.00 0.60 -DFN1006-2
ESD0321UAEBi100.00 3.30 5.00 0.20 5.00 20.00 0.30 -DFN1006-2
ESD0421TMD1Bi500.00 4.50 4.70 0.10 45.00 11.00 120.00 -DFN1006-2
ESD0501PMAUni70.00 5.00 6.00 0.50 7.00 10.00 1.20 1.50 DFN1006-2
ESD0501PMCUni45.00 5.00 6.00 0.50 3.00 13.00 0.70 0.80 DFN1006-2
ESD0501TAC1Uni450.00 5.00 6.00 1.00 32.00 14.00 -300.00 DFN1006-2
ESD0502PAEUni75.00 5.00 6.00 0.50 5.00 15.00 -0.80 DFN1006-3
ESD0521CAGBi100.00 5.00 6.00 0.20 8.00 12.50 15.00 -DFN1006-2
ESD0521CAHBi100.00 5.00 6.00 0.20 8.00 13.00 18.00 -DFN1006-2
ESD0521CMCBi30.00 5.00 5.50 0.50 3.00 10.00 3.50 4.00 DFN1006-2
ESD0521CBi30.00 5.00 6.00 0.10 2.00 15.00 -3.00 DFN1006-2
ESD0521TBi300.00 5.00 6.00 1.00 25.00 12.00 -60.00 DFN1006-2
ESD0521TACBi300.00 5.00 6.00 0.20 25.00 12.00 60.00 -DFN1006-2
ESD0521TADBi400.00 5.00 5.20 0.50 35.00 15.00 100.00 -DFN1006-2
ESD0521UBi100.00 5.00 6.50 0.50 4.00 25.00 0.40 0.50 DFN1006-2
ESD0521UBDBi80.00 5.00 6.10 0.09 4.00 20.00 0.35 0.40 DFN1006-2
ESD0521UMCBi60.00 5.00 6.00 0.50 3.50 15.00 0.40 0.50 DFN1006-2
ESD0701TAD1Uni500.00 7.00 8.00 0.50 45.00 15.00 -190.00 DFN1006-2
ESD1201CAHUni200.00 12.00 13.30 0.20 8.00 25.00 45.00 60.00 DFN1006-2
ESD1221CAEBi100.00 12.00 13.30 0.20 5.00 20.00 7.50 10.00 DFN1006-2
ESD1821UABBi80.00 18.00 19.50 0.20 2.00 35.00 0.30 -DFN1006-2
ESD1821UMDBi32.00 18.00 -0.50 4.00 8.00 0.50 0.60 DFN1006-2
ESD2401CAEUni220.00 24.00 27.00 0.20 5.00 44.00 -40.00 DFN1006-2
ESD2421CAEBi300.00 24.00 27.00 0.20 5.00 60.00 -20.00 DFN1006-2
ESD2421UDABi80.00 24.00 26.50 0.50 1.50 53.00 0.30 -DFN1006-2
ESD2504P9Uni1000.00 2.50 -0.20 40.00 25.00 3.80 5.00 DFN3020-10
ESD3304P8Uni450.00 3.30 -0.50 25.00 18.00 3.20 5.00 DFN2626-10
ESD3304P9Uni1000.00 3.30 -0.50 40.00 25.00 3.80 5.00 DFN3020-10
ESD3601ADUni300.00 36.00 38.00 0.20 4.00 75.00 -30.00 DFN1006-2
ESD7534PAUni100.00 5.00 6.00 0.50 4.50 25.00 0.30 -SGP2010N5
FESD0506UADUni100.00 5.00 6.00 0.50 4.00 25.00 0.30 0.40 DFN4120-10
FESD0507PAEUni75.00 5.00 6.00 0.50 5.00 15.00 0.60 0.80 DFN4120-10
FSD05AF1Uni900.00 5.00 6.00 1.00 60.00 15.00 500.00 -SOD123
FSD07AT1Uni3600.00 7.00 7.50 6.00 200.00 22.50 -800.00 SOD123FL
FSD24AT1Uni6500.00 24.00 25.00 1.00 200.00 32.00 360.00 -SOD123FL
GBLC03CATBi350.00 3.30 3.50 0.50 20.00 18.00 -1.00 SOD323
GBLC03CMTBi350.00 3.30 4.00 1.00 20.00 18.00 1.00 1.50 SOD323
GBLC03DUUni340.00 3.30 4.00 0.10 21.00 16.00 1.00 -SOD323
GBLC05CARBi360.00 5.00 6.00 0.20 18.00 20.00 1.00 -SOD323
GBLC05CMSBi200.00 5.00 6.00 0.50 15.00 15.00 1.50 2.00 SOD323
GBLC05CMVBi450.00 5.00 6.00 1.00 22.00 20.00 1.00 1.50 SOD323
GBLC08CMOBi400.00 8.00 9.00 1.00 20.00 20.00 1.00 1.50 SOD323
GBLC12CMKBi300.00 12.00 13.30 1.00 11.00 27.80 1.00 1.50 SOD323
GBLC15CMFBi240.00 15.00 16.70 1.00 6.00 40.00 1.00 1.50 SOD323
GBLC24CAJBi360.00 24.00 27.00 0.20 6.00 60.00 1.00 -SOD323
LC03-3.3AUni1800.00 3.30 3.50 0.50 100.00 18.00 8.00 12.00 SO-8
mESD0321PAEBi50.00 3.30 3.50 0.20 10.00 5.00 0.60 -DFN0603-2
mESD0521CAHBi80.00 5.00 6.00 0.10 8.00 10.00 -20.00 DFN0603-2
mESD0521CBHBi95.00 5.00 5.50 1.00 8.00 13.00 10.00 13.00 DFN0603-2
mESD0521CMHBi80.00 5.00 5.50 1.00 8.00 11.00 13.00 -DFN0603-2
mESD0521PADBi100.00 5.00 6.50 0.20 4.00 25.00 0.30 0.50 DFN0603-2
mESD0721CAEBi80.00 7.00 7.50 0.20 5.00 16.00 15.00 -DFN0603-2
mGBLC05CADBi100.00 5.00 6.50 0.20 4.00 25.00 0.30 0.50 SOD523
mGBLC05CDBBi30.00 5.00 6.00 0.20 2.00 15.00 2.50 3.00 SOD523
mGBLC05CMCBi60.00 5.00 6.00 0.50 3.00 20.00 0.20 0.30 SOD523
MMBZ12ADJUni200.00 12.80 14.30 0.10 10.00 25.00 70.00 -SOT23
mSD03CDHBi80.00 3.30 3.80 0.20 8.00 10.00 12.50 25.00 SOD523
mSD03CMJBi100.00 3.00 4.00 0.50 10.00 10.00 13.00 15.00 SOD523
mSD05CDHBi80.00 5.00 6.00 0.20 8.00 10.00 -20.00 SOD523
mSD05CMJBi100.00 5.00 6.00 1.00 10.00 10.00 13.00 15.00 SOD523
mSD05CMTBi400.00 5.00 6.00 1.00 20.00 20.00 35.00 40.00 SOD523
mSD05LCMDBi40.00 5.00 5.50 0.10 3.50 11.00 2.70 3.50 SOD523
mSD05MOUni270.00 5.00 6.00 0.50 15.00 18.00 80.00 -SOD523
mSD07ARUni250.00 7.00 7.50 0.20 18.00 14.00 -160.00 SOD523
mSD07MOUni350.00 7.00 8.00 1.00 15.00 25.00 100.00 -SOD523
mSD12AHUni200.00 12.00 13.30 0.20 8.00 25.00 -60.00 SOD523
mSD12AMUni300.00 12.00 13.30 0.20 13.00 24.00 65.00 -SOD523
mSD12CAHBi150.00 12.00 13.30 0.20 8.00 19.00 9.00 -SOD523
mSD12CMEBi120.00 12.00 13.30 0.50 5.00 24.00 10.00 -SOD523
mSD12DJUni240.00 12.00 13.30 0.20 10.00 24.00 65.00 -SOD523
mSD12MGUni150.00 12.00 13.30 1.00 7.00 22.00 42.00 -SOD523
mSD24AEUni220.00 24.00 27.00 0.20 5.00 44.00 -40.00 SOD523
mSD24CDBBi90.00 24.00 26.70 0.20 2.00 45.00 8.00 -SOD523
mSD36ADUni300.00 36.00 38.00 0.20 4.00 75.00 -30.00 SOD523
mSD24CDDBi150.00 24.00 26.00 0.50 4.00 45.00 10.00 15.00 SOT323
mSRV05-4AEUni75.00 5.00 6.00 0.50 5.00 15.00 -0.80 SOT363
SD03AD1Uni500.00 3.30 3.80 0.20 40.00 12.50 -350.00 SOD323
SD03AYUni300.00 3.30 4.20 0.20 25.00 11.50 -160.00 SOD323
SD03CDC1Bi350.00 3.30 3.50 0.20 30.00 10.00 56.00 -SOD323
SD03CHBi500.00 3.30 3.80 0.20 40.00 12.50 -200.00 SOD323
SD03DB1Uni350.00 3.30 4.80 0.50 27.00 11.00 150.00 -SOD323
SD05AC1Uni500.00 5.00 6.00 0.20 34.00 15.00 -300.00 SOD323
SD05AYUni300.00 5.00 6.00 0.20 25.00 12.00 -160.00 SOD323
SD05CACBi300.00 5.00 6.00 1.00 20.00 15.00 80.00 -SOD323
SD05CAC1Bi500.00 5.00 6.00 0.20 34.00 15.00 -200.00 SOD323
SD05CAL1Bi1620.00 5.00 6.00 0.50 120.00 13.50 300.00 -SOD323
SD05CMC1Bi450.00 5.00 6.00 1.00 30.00 15.00 110.00 -SOD323
SD07AAL1Uni2400.00 7.00 8.00 1.00 120.00 20.00 -550.00 SOD323
SD08ARUni300.00 8.00 9.50 0.20 18.00 17.00 -120.00 SOD323
SD12AG1Uni1875.00 12.00 13.30 0.20 75.00 25.00 -300.00 SOD323
SD12ALUni300.00 12.00 13.20 0.20 12.00 25.00 -80.00 SOD323
SD12AYUni500.00 12.00 13.30 0.20 20.00 25.00 -150.00 SOD323
SD12CARBi500.00 12.00 13.30 0.20 18.00 28.00 -100.00 SOD323
SD12CMOBi360.00 12.00 13.30 1.00 15.00 24.00 40.00 -SOD323
SD1524CMBi220.00 15.00 16.70 1.00 6.00 26.00 15.00 -SOD323
SD15AJUni300.00 15.00 16.80 0.20 10.00 30.00 -70.00 SOD323
SD15AQUni500.00 15.00 16.80 0.20 17.00 30.00 -120.00 SOD323
SD15CMNBi420.00 15.00 16.70 0.50 14.00 30.00 30.00 -SOD323
SD15DJUni320.00 15.00 16.50 0.20 10.00 32.00 50.00 -SOD323
SD18CMEBi220.00 18.00 19.80 0.50 5.50 40.00 12.00 -SOD323
SD24AC1Uni1875.00 24.00 26.70 0.20 35.00 54.00 -200.00 SOD323
SD24AEUni300.00 24.00 27.00 0.20 5.00 60.00 -60.00 SOD323
SD24AJUni500.00 24.00 27.00 0.20 10.00 50.00 -100.00 SOD323
SD24CAEBi300.00 24.00 27.00 0.20 5.00 60.00 15.00 -SOD323
SD24CAJBi500.00 24.00 27.00 0.20 10.00 50.00 30.00 50.00 SOD323
SD36ADUni300.00 36.00 38.00 0.20 4.00 75.00 -35.00 SOD323
SD36AHUni500.00 36.00 38.00 0.20 8.00 45.00 -70.00 SOD323
SD36CAEBi500.00 36.00 38.00 0.20 6.00 40.00 -30.00 SOD323
SD36CMEBi500.00 36.00 40.00 0.50 5.00 100.00 13.00 -SOD323
SD40ACUni300.00 40.00 44.00 0.20 3.50 85.00 -30.00 SOD323
SD40AFUni500.00 40.00 44.00 0.20 6.00 50.00 -40.00 SOD323
SD4V5DV1Uni4200.00 4.50 4.70 1.00 220.00 19.00 500.00 -SOD323
SD4V5MK1Uni1800.00 4.50 5.00 1.00 110.00 17.00 560.00 620.00 SOD323
SLVU2.8-4ABi600.00 2.80 3.00 1.00 30.00 20.00 2.00 3.00 SO-8
SLVU2.8-4AJBi100.00 2.80 3.00 1.00 10.00 10.00 -5.00 SO-8
SLVU2.8DKUni110.00 2.80 3.00 0.50 11.00 10.00 2.50 4.00 SOT23
SM05CATBi300.00 5.00 6.00 1.00 20.00 14.00 -80.00 SOT23
SM05CMHBi80.00 5.00 6.00 0.50 8.00 10.00 20.00 -SOT23
SM05CMVBi400.00 5.00 6.00 0.50 22.00 20.00 65.00 75.00 SOT23
SM05CPABBi20.00 5.00 6.00 0.20 2.00 10.00 3.00 -SOT23
SM12CMLBi350.00 12.00 13.30 0.50 12.00 30.00 45.00 50.00 SOT23
SM15CAHBi300.00 15.00 16.70 0.50 8.00 37.50 -40.00 SOT23
SM15CMKBi400.00 15.00 16.70 0.50 11.00 43.00 20.00 25.00 SOT23
SM24CMBi280.00 24.00 26.70 0.50 6.00 48.00 12.00 15.00 SOT23
SM24CMIBi400.00 24.00 26.70 0.50 9.00 45.00 22.00 -SOT23
SM36CBi375.00 36.00 40.20 1.00 5.00 75.00 35.00 -SOT23
SM36CMDBi300.00 36.00 40.00 0.50 4.00 75.00 15.00 18.00 SOT23
SM712Bi325.00 7.00 7.50 0.50 13.00 16.00 40.00 -SOT23
SM712HBi600.00 7.00 7.50 0.50 36.00 17.00 -75.00 SOT23
SMF05CAHUni100.00 5.00 6.00 0.20 8.00 12.00 60.00 -SOT363
SMF05CDC-5Uni25.00 5.00 6.00 0.20 2.50 10.00 0.45 -SOT353
SMF05CDH-5Uni100.00 5.00 6.00 0.20 8.00 12.00 60.00 -SOT353
SOT03CBTUni350.00 3.30 4.00 1.50 20.00 16.00 200.00 -SOT23
SOT05ALCUni350.00 5.00 6.00 0.50 22.00 17.00 0.50 -SOT23
SOT05CAEUni300.00 5.00 6.00 0.50 22.00 14.00 160.00 -SOT23
SOT05UCAEUni80.00 5.00 6.00 0.50 5.00 16.00 -0.80 SOT23
SOT05CDEUni80.00 5.00 6.00 0.50 5.00 16.00 -0.80 SOT23
SOT05UMEUni100.00 5.00 6.00 1.00 5.00 20.50 0.25 -SOT23
SOT08CDNUni240.00 8.00 8.50 0.50 14.00 16.00 90.00 -SOT23
SOT12CALUni350.00 12.00 13.30 0.20 13.00 27.00 40.00 -SOT23
SOT12CAVUni500.00 12.00 13.30 0.20 22.00 23.00 -100.00 SOT23
SOT12CMJUni300.00 12.00 13.30 1.00 10.00 30.00 60.00 65.00 SOT23
SOT15CAEUni300.00 15.00 16.70 0.20 10.00 30.00 48.00 -SOT23
SOT15CMJUni350.00 15.00 16.70 0.50 10.00 35.00 28.00 30.00 SOT23
SOT24CMFUni280.00 24.00 26.70 0.50 6.00 44.00 12.00 15.00 SOT23
SOT36CAEUni375.00 36.00 38.00 0.20 5.00 75.00 -35.00 SOT23
SR05MFBi100.00 5.00 6.00 0.50 6.00 16.00 0.60 0.80 SOT143
SR70AYBi500.00 70.00 85.00 5.00 25.00 10.00 5.00 10.00 SOT143
SRC0324PBi80.00 3.30 3.50 0.50 5.00 16.00 -0.80 DFN2510-10
SRC0524PBi80.00 5.00 6.00 0.50 5.00 16.00 -0.80 DFN2510-10
SRC0524PMCBi40.00 5.00 6.00 0.50 4.00 11.00 0.36 -DFN2510-10
SRC0524PMDBi40.00 5.00 5.50 0.50 4.00 11.00 0.70 -DFN2510-10
SRDA05-4Uni350.00 5.00 6.00 1.00 20.00 17.50 5.00 10.00 SO-8
SRV03-4DTUni300.00 3.30 3.50 0.50 20.00 14.00 3.00 5.00 SOT23-6
SRV05-2AEUni75.00 5.00 6.00 0.20 5.00 15.00 0.60 0.80 SOT23-6
SRV05-4AEUni75.00 5.00 6.00 0.50 5.00 15.00 -0.80 SOT23-6
SRV05-4ALUni300.00 5.00 6.00 0.20 12.00 25.00 3.00 -SOT23-6
SRV05-4AYUni500.00 5.00 6.00 1.00 25.00 20.00 3.00 5.00 SOT23-6
uESD05CHBi100.00 5.00 5.80 0.20 8.00 12.00 10.00 -0402
uGBLC05PDEUni75.00 5.00 6.00 0.50 5.00 15.00 0.60 0.80 SOD923
uSD03CMJBi70.00 3.30 3.50 0.50 10.00 7.00 11.00 13.00 SOD923
uSD05CMHBi60.00 5.00 5.50 0.50 8.00 8.00 13.00 15.00 SOD923
uSMF0505CMGUni90.00 5.00 6.00 0.50 7.50 12.00 -40.00 SOT563
uSMF05CABUni24.00 5.00 6.00 0.10 2.00 12.00 8.00 -SOT553
uSOT05UAEUni80.00 5.00 6.00 0.50 4.50 16.00 0.60 0.80 SOT523
uSRV05-4AEUni100.00 5.00 6.00 0.50 5.00 20.00 -0.80 SOT563
滚动至顶部